HAWK WHOLESALE EQUIPMENT
Condition Report
| Inspection: | Joe | Equipment #: | H1372 |
| Make: | Hyster |
Model: | H90XMS |
| Year: | 2000 | Type of Equip: | Forklift |
| Hour Meter: | 950 | S/N: | K005D02369X |
| Power Type: | Diesel | Lift Capacity: | 9000 lb. |
| Carriage Width: | 48" | Fork Length: | 42" |
| Upright Height-Raised: | 122" | Upright Height-Lowered: | 85" |
| 2-Stage: | 2-Stage | 3-Stage: | |
| Freelift: | Sideshift: | ||
| Ratings are: Not Applicable, Excellent, Good, Average, Fair, Poor | |||
Overall Appearance: |
|||
| Operating Condition: | |||
| Engine | Transmission | ||
| Mfg: | Perkins Diesel | Conditions: | Good |
| Run/Start: | Yes | Type: | Auto MondTrol |
| Oil Leaks: | No | Oil Leaks: | None |
| Batteries: | Good | ||
| Cooling Systems: | Good | ||
| Machine | Cab or OFOPS | ||
| Sheet Metal: | Good | Overhead Guard: | Cab - (Doors Need Glass) |
| Paint: | Good | Lights: | Front - Rear |
| Breaks: | Seat: | Good | |
| Drivetrain: | Good | Instrumentation: | Good |
| Steering: | Good | ||
| Front Tires | Rear Tires | ||
| Condition: | Good - Solid Pneumatic | Condition: | Good - Solid Pneumatic |
| % Remaining: | 60% | % Remaining: | 60 % |
| Tire Size: | 250/70-15 | Tire Size: | 7.00 - 12 |
| Hydraulics | Mast | ||
| Pumps: | Good | Condition: | Good - Standard 85" - 122" |
| Valves: | Good | Tilt Cylinder: | Good |
| Lines: | Good | Lift Cylinder: | Good |
| Oil Leaks: | None | ||
| Carriage | |||
| Condition: | Good | Unit Weight: | 15,200 lbs. |
| Attachment: | |||
| Forks: | 42" Pallet | ||
| Cylinder: | |||
| Load Backrest: | None | ||
The information contained within this report is for informative purposes only. We do not guarantee the performance or condition of said equipment. It is recommended that you conduct your own inspection prior to purchase.
Please call or email us with any questions, for a larger picture, or to ensure unit availability.
Phone - 215.269.0500
Email - info@hawkwholesale.com